<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Wilbert's work blog</title>
	<atom:link href="http://blogs.cetis.ac.uk/wilbert/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cetis.ac.uk/wilbert</link>
	<description>Just another Blogs.cetis.ac.uk weblog</description>
	<pubDate>Sat, 20 Mar 2010 18:44:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid by Lorna&#8217;s JISC CETIS blog &#187; When is Linked Data not Linked Data? - A summary of the debate</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/03/12/meshing-up-a-jisc-e-learning-project-timeline-or-its-linked-data-on-the-web-stupid/comment-page-1/#comment-24538</link>
		<dc:creator>Lorna&#8217;s JISC CETIS blog &#187; When is Linked Data not Linked Data? - A summary of the debate</dc:creator>
		<pubDate>Tue, 16 Mar 2010 11:32:32 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=81#comment-24538</guid>
		<description>[...] Meshing up a JISC e-learning project timeline, or: It’s Linked Data on the Web, stupid - Wilbert Kraan, JISC CETIS, March 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] Meshing up a JISC e-learning project timeline, or: It’s Linked Data on the Web, stupid - Wilbert Kraan, JISC CETIS, March 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid by Lorna</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/03/12/meshing-up-a-jisc-e-learning-project-timeline-or-its-linked-data-on-the-web-stupid/comment-page-1/#comment-24532</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:57:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=81#comment-24532</guid>
		<description>Thanks Wilbert, that's very helpful indeed. More food for thought!  I'll come back to you about this via other channels shortly.</description>
		<content:encoded><![CDATA[<p>Thanks Wilbert, that&#8217;s very helpful indeed. More food for thought!  I&#8217;ll come back to you about this via other channels shortly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid by Wilbert</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/03/12/meshing-up-a-jisc-e-learning-project-timeline-or-its-linked-data-on-the-web-stupid/comment-page-1/#comment-24531</link>
		<dc:creator>Wilbert</dc:creator>
		<pubDate>Mon, 15 Mar 2010 14:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=81#comment-24531</guid>
		<description>SPARQL and RDF are a sine qua non of Linked Data, IMHO. You can keep the label, widen the definition out, and include other things, but then I'd have to find another label for what I'm interested in here. 

What I'm arguing for here is that for data _providers_ should focus on nicely factored graphs and sensible URIs first, and worry about SPARQL endpoints later. From  a _consumers_ point of view, though, SPARQL endpoints are the place where you start.

In that sense, there is also developer preference and experience. Tony Hirst is the grand wizard of Yahoo pipes. I don't really get that stuff; it feels like trying to do calligraphy with boxing gloves on. And that's before considering the fact that I'm reluctant to stick a lot of time in a proprietary platform.

On the other hand, I find it very easy and natural to think in rdf and sparql, but I guess not everyone's brain is wired that way.

Not to fret, though: the simple meshup quickly goes from the results of a SPARQL query to formats more amenable to Tony's mashups: CSV and Google spreadsheets. JSON and XML is just as easy.</description>
		<content:encoded><![CDATA[<p>SPARQL and RDF are a sine qua non of Linked Data, IMHO. You can keep the label, widen the definition out, and include other things, but then I&#8217;d have to find another label for what I&#8217;m interested in here. </p>
<p>What I&#8217;m arguing for here is that for data _providers_ should focus on nicely factored graphs and sensible URIs first, and worry about SPARQL endpoints later. From  a _consumers_ point of view, though, SPARQL endpoints are the place where you start.</p>
<p>In that sense, there is also developer preference and experience. Tony Hirst is the grand wizard of Yahoo pipes. I don&#8217;t really get that stuff; it feels like trying to do calligraphy with boxing gloves on. And that&#8217;s before considering the fact that I&#8217;m reluctant to stick a lot of time in a proprietary platform.</p>
<p>On the other hand, I find it very easy and natural to think in rdf and sparql, but I guess not everyone&#8217;s brain is wired that way.</p>
<p>Not to fret, though: the simple meshup quickly goes from the results of a SPARQL query to formats more amenable to Tony&#8217;s mashups: CSV and Google spreadsheets. JSON and XML is just as easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid by Lorna</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/03/12/meshing-up-a-jisc-e-learning-project-timeline-or-its-linked-data-on-the-web-stupid/comment-page-1/#comment-24529</link>
		<dc:creator>Lorna</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=81#comment-24529</guid>
		<description>Well done, another very useful demo!  I can only claim to vaguely grasp the technicalities here however I wonder if you could say a little more about SPARQL functionality (or not as the case may be!) I've been reading a lot of posts recently about the necessity, or not,  of SPARQL for data to become Linked Data and I wondered what your opinion was?  In a recent &lt;a href="http://ouseful.wordpress.com/2010/03/03/so-what-is-it-about-linked-data-that-makes-it-linked-data%E2%84%A2/" rel="nofollow"&gt;blog post&lt;/a&gt; Tony Hirst has suggested that SPARQL doesn't cut it.  What  do you think?  Can you have Linked Data without a SPARQL endpoint?</description>
		<content:encoded><![CDATA[<p>Well done, another very useful demo!  I can only claim to vaguely grasp the technicalities here however I wonder if you could say a little more about SPARQL functionality (or not as the case may be!) I&#8217;ve been reading a lot of posts recently about the necessity, or not,  of SPARQL for data to become Linked Data and I wondered what your opinion was?  In a recent <a href="http://ouseful.wordpress.com/2010/03/03/so-what-is-it-about-linked-data-that-makes-it-linked-data%E2%84%A2/" rel="nofollow">blog post</a> Tony Hirst has suggested that SPARQL doesn&#8217;t cut it.  What  do you think?  Can you have Linked Data without a SPARQL endpoint?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data meshup on a string by Wilbert&#8217;s work blog&#187; Blog Archive &#187; Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/25/linked-data-meshup-on-a-string/comment-page-1/#comment-24503</link>
		<dc:creator>Wilbert&#8217;s work blog&#187; Blog Archive &#187; Meshing up a JISC e-learning project timeline, or: It&#8217;s Linked Data on the Web, stupid</dc:creator>
		<pubDate>Fri, 12 Mar 2010 14:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=71#comment-24503</guid>
		<description>[...] &#171; Linked Data meshup on a string [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Linked Data meshup on a string [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data meshup on a string by Sheila&#8217;s work blog &#187; PRODing around Curriculum Design - what happened to content packaging?</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/25/linked-data-meshup-on-a-string/comment-page-1/#comment-24477</link>
		<dc:creator>Sheila&#8217;s work blog &#187; PRODing around Curriculum Design - what happened to content packaging?</dc:creator>
		<pubDate>Tue, 09 Mar 2010 10:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=71#comment-24477</guid>
		<description>[...] projects are using and identifying potential development areas. Wilbert Kraan has also recently blogged about his experiments around a linked data approach to information stored in PROD giving an [...]</description>
		<content:encoded><![CDATA[<p>[...] projects are using and identifying potential development areas. Wilbert Kraan has also recently blogged about his experiments around a linked data approach to information stored in PROD giving an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pinning enterprise architecture to the org chart by Mike Rollings</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/06/pinning-enterprise-architecture-to-the-org-chart/comment-page-1/#comment-24460</link>
		<dc:creator>Mike Rollings</dc:creator>
		<pubDate>Sat, 06 Mar 2010 18:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=69#comment-24460</guid>
		<description>John,

I agree that we need to erase the divide between business and IT.  We are all businesspeople.  The more we remember that IT's primary purpose is to enable business outcomes, the more healthy EA and IT will become.

Mike Rollings
Research Director
Burton Group</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>I agree that we need to erase the divide between business and IT.  We are all businesspeople.  The more we remember that IT&#8217;s primary purpose is to enable business outcomes, the more healthy EA and IT will become.</p>
<p>Mike Rollings<br />
Research Director<br />
Burton Group</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data meshup on a string by Kingsley Idehen</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/25/linked-data-meshup-on-a-string/comment-page-1/#comment-24405</link>
		<dc:creator>Kingsley Idehen</dc:creator>
		<pubDate>Sat, 27 Feb 2010 01:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=71#comment-24405</guid>
		<description>Nice demo! Here are some features you might not have realized about Virtuoso:

1. http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtRdb2RDFViewsGeneration#OneClickLinkedDataGenerationAndDemployment -- Wizard based Construction of RDF based Linked Data Views over SQL data that is ODBC or JDBC accessible 

2. http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtSponger -- Cartridges/Drivers (via Sponger RDFizer Middleware) for generating RDF based Linked Data from a variety of Resource Types and/or Web Services

3. http://bit.ly/aK7N5R -- Linked Data Page URL showing execution of SPARQL queries against remote SPARQL endpoints (URIBurner instance using DBpedia SPARQL endpoint)

4. http://bit.ly/bejHYl -- URL exposing the distributed query above via our SPARQL Query By Example Tool

5. http://bit.ly/bJokvr -- Basic Distributed SPARQL Queries e.g performing a SPARQL join across DBpedia and New York Times where crawling occurs via the Sponger Middleware that's part of the Virtuoso SPARQL engine (URIBurner endpoint performing distributed join).

Kingsley</description>
		<content:encoded><![CDATA[<p>Nice demo! Here are some features you might not have realized about Virtuoso:</p>
<p>1. <a href="http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtRdb2RDFViewsGeneration#OneClickLinkedDataGenerationAndDemployment" rel="nofollow">http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtRdb2RDFViewsGeneration#OneClickLinkedDataGenerationAndDemployment</a> &#8212; Wizard based Construction of RDF based Linked Data Views over SQL data that is ODBC or JDBC accessible </p>
<p>2. <a href="http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtSponger" rel="nofollow">http://virtuoso.openlinksw.com/dataspace/dav/wiki/Main/VirtSponger</a> &#8212; Cartridges/Drivers (via Sponger RDFizer Middleware) for generating RDF based Linked Data from a variety of Resource Types and/or Web Services</p>
<p>3. <a href="http://bit.ly/aK7N5R" rel="nofollow">http://bit.ly/aK7N5R</a> &#8212; Linked Data Page URL showing execution of SPARQL queries against remote SPARQL endpoints (URIBurner instance using DBpedia SPARQL endpoint)</p>
<p>4. <a href="http://bit.ly/bejHYl" rel="nofollow">http://bit.ly/bejHYl</a> &#8212; URL exposing the distributed query above via our SPARQL Query By Example Tool</p>
<p>5. <a href="http://bit.ly/bJokvr" rel="nofollow">http://bit.ly/bJokvr</a> &#8212; Basic Distributed SPARQL Queries e.g performing a SPARQL join across DBpedia and New York Times where crawling occurs via the Sponger Middleware that&#8217;s part of the Virtuoso SPARQL engine (URIBurner endpoint performing distributed join).</p>
<p>Kingsley</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data meshup on a string by Sheila&#8217;s work blog &#187; 2nd Linked Data Meetup London</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/25/linked-data-meshup-on-a-string/comment-page-1/#comment-24399</link>
		<dc:creator>Sheila&#8217;s work blog &#187; 2nd Linked Data Meetup London</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=71#comment-24399</guid>
		<description>[...] of sectors about their ideas and approaches to linked data. My colleague Wilbert Kraan has also blogged about his experiments with some of our data about JISC funded [...]</description>
		<content:encoded><![CDATA[<p>[...] of sectors about their ideas and approaches to linked data. My colleague Wilbert Kraan has also blogged about his experiments with some of our data about JISC funded [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data meshup on a string by Chris Wallace</title>
		<link>http://blogs.cetis.ac.uk/wilbert/2010/02/25/linked-data-meshup-on-a-string/comment-page-1/#comment-24398</link>
		<dc:creator>Chris Wallace</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/wilbert/?p=71#comment-24398</guid>
		<description>Hi Wilbert, Nice work.

You may be interested in some work I did with the data set referred to in Richard Wallis' article.  

I've been playing with an RDF browser which infers the data model underlying a data set and provides some analytical browsing capabilities.

I described the application of the browser to the BIS dataset in a blog item (written the day of the Linked Data meeting which I had to miss) 

http://kitwallace.posterous.com/viewing-and-reviewing-the-department-for-busi


Chris Wallace
UWE Bristol</description>
		<content:encoded><![CDATA[<p>Hi Wilbert, Nice work.</p>
<p>You may be interested in some work I did with the data set referred to in Richard Wallis&#8217; article.  </p>
<p>I&#8217;ve been playing with an RDF browser which infers the data model underlying a data set and provides some analytical browsing capabilities.</p>
<p>I described the application of the browser to the BIS dataset in a blog item (written the day of the Linked Data meeting which I had to miss) </p>
<p><a href="http://kitwallace.posterous.com/viewing-and-reviewing-the-department-for-busi" rel="nofollow">http://kitwallace.posterous.com/viewing-and-reviewing-the-department-for-busi</a></p>
<p>Chris Wallace<br />
UWE Bristol</p>
]]></content:encoded>
	</item>
</channel>
</rss>
