<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for John's JISC CETIS blog</title>
	<atom:link href="http://blogs.cetis.ac.uk/johnr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.cetis.ac.uk/johnr</link>
	<description>reflections and news about open educational resources, ed tech, standards, metadata, and repositories</description>
	<pubDate>Tue, 18 Jun 2013 07:10:52 +0000</pubDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Open to opportunities? by Author not found</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/09/20/open-to-opportunities/comment-page-1/#comment-37460</link>
		<dc:creator>Author not found</dc:creator>
		<pubDate>Wed, 25 Jan 2012 12:47:46 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=2160#comment-37460</guid>
		<description>[...] posted a while ago about my upcoming move to the USA and today is my last working day at CETIS. Later in the week I&#8217;ll be getting on a plane to [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a while ago about my upcoming move to the USA and today is my last working day at CETIS. Later in the week I&#8217;ll be getting on a plane to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on considering OAI-PMH by JohnR</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/01/21/considering-oai-pmh/comment-page-1/#comment-36974</link>
		<dc:creator>JohnR</dc:creator>
		<pubDate>Mon, 16 Jan 2012 11:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1595#comment-36974</guid>
		<description>Hi Roger,

I agree that many issues with aggregation are ultimately about underlying data quality. There are some issues with OAI-PMH in itself as it's currently specified which are discussed in the above captured tweets - however, for all the problems which it may have, my colleague (Phil Barker ) was recently pointing out that one of the difficulties with OAI-PMH is that is it's implemented by comparatively so few pieces of software that if you want to write a harvester or endpoint interface and address some of the underlying data quality issues you probably have to write everything yourself. Phil would contend that most feed technologies are so ubiquitous (Rss/ Atom) that there is a much greater chance the there are freely available software libraries addressing data quality issues that you can draw on to create your software.

in terms of going back in time ... this is perhaps the greatest weakness of RSS/ATOM as it's often implemented. The issue isn't in the spec (as i understand it) but that it is often implemented as a (10 most recent items) newsfeed - the spec can be implemented to provide a complete listing of resources (for example listing everything or everything matching a particular criteria). If you have control over the resource providers you could use rss in this way quite effectively.  however, if they're already set up  and supporting OAI-PMH, or using commercial software (which is likely to restrict how you can output the rss) - it may be more straightforward to keep using OAI-PMH (depsite the above limitations)</description>
		<content:encoded><![CDATA[<p>Hi Roger,</p>
<p>I agree that many issues with aggregation are ultimately about underlying data quality. There are some issues with OAI-PMH in itself as it&#8217;s currently specified which are discussed in the above captured tweets - however, for all the problems which it may have, my colleague (Phil Barker ) was recently pointing out that one of the difficulties with OAI-PMH is that is it&#8217;s implemented by comparatively so few pieces of software that if you want to write a harvester or endpoint interface and address some of the underlying data quality issues you probably have to write everything yourself. Phil would contend that most feed technologies are so ubiquitous (Rss/ Atom) that there is a much greater chance the there are freely available software libraries addressing data quality issues that you can draw on to create your software.</p>
<p>in terms of going back in time &#8230; this is perhaps the greatest weakness of RSS/ATOM as it&#8217;s often implemented. The issue isn&#8217;t in the spec (as i understand it) but that it is often implemented as a (10 most recent items) newsfeed - the spec can be implemented to provide a complete listing of resources (for example listing everything or everything matching a particular criteria). If you have control over the resource providers you could use rss in this way quite effectively.  however, if they&#8217;re already set up  and supporting OAI-PMH, or using commercial software (which is likely to restrict how you can output the rss) - it may be more straightforward to keep using OAI-PMH (depsite the above limitations)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on considering OAI-PMH by Roger Hyam</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/01/21/considering-oai-pmh/comment-page-1/#comment-36726</link>
		<dc:creator>Roger Hyam</dc:creator>
		<pubDate>Thu, 12 Jan 2012 17:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1595#comment-36726</guid>
		<description>Hi, 

I was wondering if you could name an aggregation protocol that is not 'reviled' by whoever has to use it. Aggregation is just like that!

I am wanting to suggest the use of OAI-PMH in up coming projects. I feel there must be an alternatives but have yet to find them. The main issue I have is that the main feed technologies don't appear to allow you to go back in time. If you find out that your harvester has been unreliable for the last couple of weeks you can't go back and say "give me everything that has changed since..." and page through to the present day. (I may be missing something in the ATOM spec but I don't see it).

People seem to complain about OAI-PMH but as you point out that is usually to do with metadata standards not the protocol. Nobody actually proposes an alternative.

What am I missing...</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>I was wondering if you could name an aggregation protocol that is not &#8216;reviled&#8217; by whoever has to use it. Aggregation is just like that!</p>
<p>I am wanting to suggest the use of OAI-PMH in up coming projects. I feel there must be an alternatives but have yet to find them. The main issue I have is that the main feed technologies don&#8217;t appear to allow you to go back in time. If you find out that your harvester has been unreliable for the last couple of weeks you can&#8217;t go back and say &#8220;give me everything that has changed since&#8230;&#8221; and page through to the present day. (I may be missing something in the ATOM spec but I don&#8217;t see it).</p>
<p>People seem to complain about OAI-PMH but as you point out that is usually to do with metadata standards not the protocol. Nobody actually proposes an alternative.</p>
<p>What am I missing&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on OER Hackday: initial reflections by DevCSI OER Hack Day &#171; Amplified Event Back Up Blog</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/04/05/oer-hackday/comment-page-1/#comment-34862</link>
		<dc:creator>DevCSI OER Hack Day &#171; Amplified Event Back Up Blog</dc:creator>
		<pubDate>Sat, 17 Dec 2011 09:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1658#comment-34862</guid>
		<description>[...] OER Hackday: initial reflections On Thursday and Friday CETIS and UKOLN ran OERHack [...]</description>
		<content:encoded><![CDATA[<p>[...] OER Hackday: initial reflections On Thursday and Friday CETIS and UKOLN ran OERHack [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Educational Resources (OERs) by Lorna&#8217;s JISC CETIS blog &#187; CETIS OER Visualisation Project</title>
		<link>http://blogs.cetis.ac.uk/johnr/open-educational-resources-oers/comment-page-1/#comment-34090</link>
		<dc:creator>Lorna&#8217;s JISC CETIS blog &#187; CETIS OER Visualisation Project</dc:creator>
		<pubDate>Tue, 06 Dec 2011 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?page_id=1051#comment-34090</guid>
		<description>[...] projects. The primary data collection tool used for this purpose is the PROD database. An initial synthesis of this data has already been completed by R. John Robertson, however there is potential for [...]</description>
		<content:encoded><![CDATA[<p>[...] projects. The primary data collection tool used for this purpose is the PROD database. An initial synthesis of this data has already been completed by R. John Robertson, however there is potential for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open Educational Resources (OERs) by 40 days to let you see the impact of the OER Programme #ukoer [day 1] &#8211; MASHe</title>
		<link>http://blogs.cetis.ac.uk/johnr/open-educational-resources-oers/comment-page-1/#comment-34044</link>
		<dc:creator>40 days to let you see the impact of the OER Programme #ukoer [day 1] &#8211; MASHe</dc:creator>
		<pubDate>Mon, 05 Dec 2011 16:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?page_id=1051#comment-34044</guid>
		<description>[...] year. You can find out more about the programme on JISC or HEA pages. I would also highly recommend John Robertson’s (CETIS) collection of posts on OER which are a great lead-in to this project.So what is ‘this project’ about. Here’s a link to [...]</description>
		<content:encoded><![CDATA[<p>[...] year. You can find out more about the programme on JISC or HEA pages. I would also highly recommend John Robertson’s (CETIS) collection of posts on OER which are a great lead-in to this project.So what is ‘this project’ about. Here’s a link to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UKOER 2: Content management platforms by Digital Infrastructure to Support Open Content for Education : Digital Infrastructure Team</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/08/26/ukoer-2-content-management-platforms/comment-page-1/#comment-33768</link>
		<dc:creator>Digital Infrastructure to Support Open Content for Education : Digital Infrastructure Team</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:20:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1824#comment-33768</guid>
		<description>[...] to the wide range of platforms and content types used for OER, as described in JISC CETIS’ UKOER technical synthesis. Projects have explored SEO in several ways, for example, the SCOOTER project has produced guidance [...]</description>
		<content:encoded><![CDATA[<p>[...] to the wide range of platforms and content types used for OER, as described in JISC CETIS’ UKOER technical synthesis. Projects have explored SEO in several ways, for example, the SCOOTER project has produced guidance [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UKOER 2: Technical synthesis introduction by Digital Infrastructure to Support Open Content for Education : Digital Infrastructure Team</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/08/26/ukoer2techsynthesis/comment-page-1/#comment-33767</link>
		<dc:creator>Digital Infrastructure to Support Open Content for Education : Digital Infrastructure Team</dc:creator>
		<pubDate>Thu, 01 Dec 2011 11:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1827#comment-33767</guid>
		<description>[...] the evaluation and synthesis, and the experiences of funded projects, and aided particularly by JISC CETIS’s technology synthesis work,  JISC is developing a clearer understanding of the role of technologies and infrastructure in [...]</description>
		<content:encoded><![CDATA[<p>[...] the evaluation and synthesis, and the experiences of funded projects, and aided particularly by JISC CETIS’s technology synthesis work,  JISC is developing a clearer understanding of the role of technologies and infrastructure in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Learning Registry: Rough Guide for Contributors by Ease-of-use and egoboo: library disrupters &#124; Gavia Libraria</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/11/22/learning-registry-contributors/comment-page-1/#comment-33198</link>
		<dc:creator>Ease-of-use and egoboo: library disrupters &#124; Gavia Libraria</dc:creator>
		<pubDate>Tue, 22 Nov 2011 16:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=2255#comment-33198</guid>
		<description>[...] this morning via an interface so obtuse as to seem deliberately obstructionist, she happened upon this announcement of a learning-object registry. The pattern connecting the two phenomena griped her like an eagle&#8217;s talons, so here she is [...]</description>
		<content:encoded><![CDATA[<p>[...] this morning via an interface so obtuse as to seem deliberately obstructionist, she happened upon this announcement of a learning-object registry. The pattern connecting the two phenomena griped her like an eagle&#8217;s talons, so here she is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UKOER 2: Technical synthesis introduction by Background to the Call &#171; Open Educational Resources Rapid Innovation Call November 2011</title>
		<link>http://blogs.cetis.ac.uk/johnr/2011/08/26/ukoer2techsynthesis/comment-page-1/#comment-32926</link>
		<dc:creator>Background to the Call &#171; Open Educational Resources Rapid Innovation Call November 2011</dc:creator>
		<pubDate>Thu, 17 Nov 2011 17:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.cetis.ac.uk/johnr/?p=1827#comment-32926</guid>
		<description>[...] and the experiences of funded projects, and aided particularly by JISC CETIS’s technology synthesis work, JISC is developing a clearer understanding of the role of technologies and infrastructure in [...]</description>
		<content:encoded><![CDATA[<p>[...] and the experiences of funded projects, and aided particularly by JISC CETIS’s technology synthesis work, JISC is developing a clearer understanding of the role of technologies and infrastructure in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
